Compare the facilities and services of our rooms
![]() StandardRates from |
![]() ComfortRates from |
![]() Triple ComfortRates from |
![]() FamilyRates from |
![]() SuperiorRates from |
![]() DisabledRates from |
|
---|---|---|---|---|---|---|
Room configuration | Standard | Comfort | Triple Comfort | Family | Superior | Disabled |
Dimensions (avg) | 18 m² | 20 m² | 20 m² | 45 m² | 20 m² | 18 m² |
Max. capacity (pers.) | 2 | 2 | 3 | 5 | 2 | 2 |
Type of bed | 1 Queen size (160 cm) / 1 Twin (2 * 90 cm) | 1 Double (140 cm) | 1 Single (90 cm) + 1 Double (140 cm) | 3 Single (90 cm) + 1 Double (140 cm) | 1 Queen size (160 cm) | 1 Double (140 cm) |
Services and facilities | Standard | Comfort | Triple Comfort | Family | Superior | Disabled |
Nespresso | ||||||
Courtesy tray | ||||||
Sound proofing | ||||||
Kettle | ||||||
Baby cot | ||||||
Luggage rack | ||||||
Magnifying mirror | ||||||
Wardrobe | ||||||
Work space | ||||||
Fan | ||||||
Shower | ||||||
Bathtub | ||||||
Bathrobe and / or bath slippers | ||||||
Bathing products | ||||||
Hair dryer | ||||||
Seperate toilets | ||||||
Fibre optic | ||||||
Smart TV | ||||||
Chromecast | ||||||
Free WiFi | ||||||
Flat screen TV | ||||||
Telephone | ||||||
Television | ||||||
Wake up service | ||||||
Balcony | ||||||
Terrasse | ||||||
View garden / countryside | ||||||
City view | ||||||
Quiet room | ||||||
PRM | ||||||
Comtemporary design | ||||||
Lift access | ||||||
Room service | ||||||
Non smoking |